In today's fast-paced digital world, consumers want stylish, reliable and affordable gadgets. This is where HEARMO comes in. Known for its wide range of smartwatches, wireless earbuds, neckbands and accessories, HEARMO combines premium features with affordable prices.
HEARMO Product Categories
1.Smartwatches: Flagship models like the Hearfit REX, RS and Armor (silicone/metal) fure health tracking, AMOLED display and Bluetooth calling.
2.True Wireless Earbuds (TWS): The Hearpods series offers immersive sound, low latency for gaming and long battery life.
3.Neckbands: Sporto models offer great bass and sweat resistance, perfect for workouts.
4.Wired Earphones: High-durability earphones with volume control, Type-C options and a no-pressure design.
5.Chargers and Cables: From fast-charging adapters to rugged 3A braided cables, HEARMO accessories ensure fast and safe power delivery.
S.N. | Product Name | Key Features | MOP (Rs.) |
---|---|---|---|
1 | Hearfit REX | 1.9" Display, BP & Heart Monitoring, BT Calling, CO-FIT App | 4000 |
2 | Hearfit VS | 1.9" Display, 600 Nits, BT Calling, FitcloudPro App | 6000 |
3 | Hearfit VS (New Gen) | Same as VS, updated generation | 6000 |
4 | Hearfit RS | 2.0" UHD, 700 Nits, Always-On Display, Wireless Charging, WearPro App | 6500 |
5 | Hearfit Armor (Silicon Belt) | 1.45" Super AMOLED, 1000 Nits, IP68, DaFit App | 9000 |
6 | Hearfit Armor (Metal Belt) | Same as Silicon Belt with metal strap | 10000 |
7 | Hearpods Mini | BT 5.3, 13mm Driver, 14H Battery, USB-C | 1500 |
8 | Hearpods Pro | BT 5.3, 30H Battery, USB-C | 1800 |
9 | Hearpods SE | BT 5.1, 16H Battery, Touch Control | 1800 |
10 | Hearpods Air | Gaming Mode, ENC, 24H Battery, USB-C | 2000 |
11 | Hearpods Pro 2 ANC | ANC 30dB, BT 5.3, 31H Battery | 3500 |
12 | Sporto NEOM | BT 5.3, Deep Bass, 10H Battery, Micro USB | 1600 |
13 | Sporto 2 | ENC, 26H Battery, USB-C | 1700 |
14 | Sporto Mighty | Beast Mode, 40H Battery, Magnetic On/Off | 1900 |
15 | Earfit Pro | Type-C, Metal Mic, Volume Control | 500 |
16 | Earfit Dhoon | 120cm Cable, Volume Control, Rich Sound | 400 |
17 | Earfit Tune-C | Helmet Use, Zero Earphone Design, Volume Control | 600 |
18 | Charzo 1.2 M | Micro USB, 1.2 Amp | 200 |
19 | Charzo 1.2 WC | Single USB Port | 160 |
20 | Charzo THAR-M (Micro) | Dual USB, Micro USB | 300 |
21 | Charzo THAR-M (Type-C) | Dual USB, Type-C | 325 |
22 | Charzo 18W QC (Type C) | QC 18W, Type C USB | 550 |
23 | GENIO 20W PD+QC | PD 20W + QC 18W, Protection Features | 700 |
24 | Charzo 25W PD (C2C) | 25W PD, 60W C2C Cable | 1100 |
25 | Flexo Micro | 3AMP, 1M Cable | 100 |
26 | Flexo Type-C | 3AMP, Type-C, 1M Cable | 125 |
27 | Flexo Lightning | 3AMP, 20W, Lightning | 125 |
28 | Rapido Plus Micro | 3AMP, 30K+ Bend Test, Pure Copper | 200 |
29 | Rapido Plus Lightning | Same as Micro, Lightning Connector | 250 |
30 | Rapido Plus C2C | 60W PD, 480Mbps, 30K+ Bend Test | 250 |
31 | Rapido Plus Type-C | 3AMP, 30K+ Bend Test | 250 |
32 | Rapido Plus C2L | 20W PD, Lightning, 480Mbps | 400 |
33 | Rigor C2C | 60W, Braided Nylon, 40K+ Bend Test | 350 |
34 | Rigor C2L | Lightning, 40K+ Bend Test | 450 |
35 | Rigor Type-C | 3AMP, Type-C, 1.5M Cable | 450 |
36 | Rigor Lightning | 3AMP, Lightning, 1.5M Cable | 450 |
37 | Carter 48W | 48W PD+QC, Metal Body | 1400 |
5 top reasons to choose HEARMO products
1.Feature-packed on a budget: Even the most affordable devices come with cutting-edge specifications.
2.Stylish and ergonomic design: Perfect for both young users and professionals.
3.Reliable warranty: 6 months to 1 year warranty on almost all products.
4.Nepal-friendly pricing: MOP pricing ensures you pay fair local prices.
5.Retail and online availability: Available at leading gadget stores and online marketplaces.
0 Comments